
Mathematics, B.S.
Program Description
The mathematics major provides a program of study with core fundamentals along with electives that prepare students for a wide variety of careers, including jobs in industry, careers in teaching and further study in graduate school. The core courses provide a solid foundation of critical thinking and mathematical concepts, while the various elective courses provide a breadth of knowledge in relevant topics. Our diverse faculty have research interests in a number of mathematical disciplines, and provide undergraduate research opportunities in those disciplines beyond the course requirements for the major.
Credit by Examination
The Department of Mathematics offers credit by examination for some of the courses taught in the department. Students who want to take an examination must apply to the department head. Upon application students will receive details regarding approval to take the examination.
Degree Requirements
| Degree Requirements | Credit Hours |
|---|---|
| General Education 1,2 | 41 |
| Quantitative Requirement (in addition to General Education) 3 | 3 |
| Scientific Literacy requirement (in addition to General Education) | 3-4 |
| University electives | 32-35 |
| Major requirements (listed below) | 43-45 |
| Total | 120 |
- 1
MATH 231 or MATH 235 must be included and students seeking secondary teaching licensure must include PSYC 160.
- 2
The General Education program contains a set of requirements each student must fulfill. Some credits may be fulfilled by courses required within the major.
- 3
The quantitative requirement is automatically fulfilled by completion of the major requirements.
Major Requirements
Mathematics requirements depend on whether or not the student is seeking secondary teaching licensure. All students must complete 31-33 credit hours of the following required core mathematics courses and 12 credit hours of mathematics courses beyond the core.
| Code | Title | Credits |
|---|---|---|
| Core Courses | ||
| MATH 236 | Calculus II | 4 |
| MATH 237 | Calculus III | 4 |
| MATH 245 | Discrete Mathematics | 3 |
| MATH 248 | Computers and Numerical Algorithms | 4 |
| MATH 300 | Linear Algebra 1 | 3 |
| MATH 336 | Elementary Differential Equations 1 | 3 |
| MATH 410 | Advanced Calculus I | 3 |
| MATH 430 | Abstract Algebra I | 3 |
| MATH 318 | Introduction to Probability and Statistics | 4-6 |
| or MATH 229 & MATH 329 | Introduction to Applied Statistics Using R [C3QR] and Introduction to Probability and Theoretical Statistics | |
| Subtotal | 31-33 | |
| Additional Requirements | ||
| All students must take an additional 12 credit hours of mathematics courses beyond the core. There are two options available for students who are not seeking secondary teaching licensure, and one option available for students seeking secondary teaching licensure. These options are listed below. | 12 | |
| Total Credits | 43-45 | |
- 1
MATH 238 may be substituted for MATH 300 and MATH 336 if the student is completing a double major, seeking the computational sciences concentration, or received credit for MATH 238 before declaring a math major.
- 2
MATH 229 and MATH 329 is recommended. For students choosing MATH 318, a course with statistical data analysis (MATH 321, MATH 322, MATH 324, MATH 327 or MATH 354) is recommended.
Additional Requirements for Students Not Seeking Secondary Teaching Licensure
Students not seeking secondary teaching licensure track must complete (in addition to the required core courses) one of the following options, each consisting of 12 credit hours of mathematics courses.
The option chosen and the courses chosen to satisfy an option by a student are made in consultation with the student's advisor and are dependent upon the student's interests and career objectives. Students interested in pursuing graduate studies in mathematics are strongly urged to complete both MATH 411 and MATH 431.
| Code | Title | Credits |
|---|---|---|
| Choose one of the following options: | 12 | |
| Option 1: | ||
9 credits of MATH electives at MATH 310 or above 1 | ||
| Advanced Calculus II | ||
or MATH 431 | Abstract Algebra II | |
or MATH 434 | Advanced Linear Algebra | |
or MATH 435 | Introduction to Topology | |
| Option 2: | ||
6 credits of MATH electives at MATH 310 or above | ||
Choose two of the following: | ||
| Fourier Analysis and Partial Differential Equations | ||
| Analysis and Dynamics of Differential Equations | ||
| Numerical Analysis | ||
| Numerical Analysis for Differential Equations | ||
Or take both of the following courses: | ||
| Probability and Mathematical Statistics I | ||
| Probability and Mathematical Statistics II | ||
| Total Credits | 12 | |
Additional Requirements for Students Seeking Secondary Teaching Licensure
Students seeking secondary teaching licensure earn the Bachelor of Arts or Bachelor of Sciences degree and then complete the Master of Arts in Teaching degree.
It is necessary to be admitted to the teacher education program prior to enrolling in pre-professional education courses. For a full description of the program in secondary education, refer to the College of Education, Department of Middle, Secondary and Mathematics Education.
Students seeking secondary teaching licensure must (in addition to the required core courses):
- Complete the 22-24 credit hours that comprise the pre-professional education program in secondary education.
- Complete 12 credit hours of mathematics courses:
| Code | Title | Credits |
|---|---|---|
| MATH 310 | Elementary Number Theory | 3 |
| or MATH 315 | Real Number System | |
| MATH 415 | History of Mathematics | 3 |
| MATH 470 | Connections in Mathematics | 3 |
| MATH 475 | Fundamental Concepts of Geometry | 3 |
| Total Credits | 12 | |
Recommended Schedule for Majors Seeking Secondary Licensure
| First Year | Credits | |
|---|---|---|
| MATH 229 | Introduction to Applied Statistics Using R [C3QR] | 3 |
| MATH 235 | Calculus I [C3QR] | 4 |
| MATH 236 | Calculus II | 4 |
| MATH 245 | Discrete Mathematics | 3 |
| General Education | 16 | |
| Credits | 30 | |
| Second Year | ||
| MATH 237 | Calculus III | 4 |
| MATH 248 | Computers and Numerical Algorithms | 4 |
| MATH 300 | Linear Algebra | 3 |
| MATH 329 | Introduction to Probability and Theoretical Statistics | 3 |
| MATH 336 | Elementary Differential Equations | 3 |
| Pre-professional education requirements | 6 | |
| General Education | 7 | |
| Credits | 30 | |
| Third Year | ||
| MATH 430 | Abstract Algebra I | 3 |
| Pre-professional education requirements and General Education requirement / Electives | 21 | |
| Choose two of the following: | 6 | |
| Elementary Number Theory | ||
| Real Number System | ||
| Advanced Calculus I | ||
| History of Mathematics | ||
| Fundamental Concepts of Geometry | ||
Mathematics electives 1 |
||
| Credits | 30 | |
| Fourth Year | ||
| Pre-professional education requirements and General Education requirement / Electives | 21 | |
| Choose three of the following: | 9 | |
| Elementary Number Theory | ||
| Real Number System | ||
| Advanced Calculus I | ||
| History of Mathematics | ||
| Connections in Mathematics | ||
| Fundamental Concepts of Geometry | ||
Mathematics electives 1 |
||
| Credits | 30 | |
| Total Credits | 120 | |
- 1
Mathematics electives numbered MATH 310 or above
Recommended Schedule for Mathematics Majors Not Seeking Secondary Licensure
| First Year | Credits | |
|---|---|---|
| MATH 229 | Introduction to Applied Statistics Using R [C3QR] | 3 |
| MATH 235 | Calculus I [C3QR] | 4 |
| MATH 236 | Calculus II | 4 |
| Discrete Mathematics | 3 | |
| General Education requirement | 16 | |
| Credits | 30 | |
| Second Year | ||
| MATH 237 | Calculus III | 4 |
| MATH 248 | Computers and Numerical Algorithms | 4 |
| MATH 300 | Linear Algebra | 3 |
| MATH 329 | Introduction to Probability and Theoretical Statistics | 3 |
| MATH 336 | Elementary Differential Equations | 3 |
| General Education requirement / Electives | 13 | |
| Credits | 30 | |
| Third Year | ||
| General Education requirement / Electives | 18 | |
| Mathematics required or elective courses 1 | 9 | |
| MATH 410 or MATH 430 |
Advanced Calculus I or Abstract Algebra I |
3 |
| Credits | 30 | |
| Fourth Year | ||
| Mathematics required or elective courses 1 | 6 | |
| Electives | 21 | |
| MATH 410 or MATH 430 |
Advanced Calculus I or Abstract Algebra I |
3 |
| Credits | 30 | |
| Total Credits | 120 | |
- 1
Mathematics required or elective courses numbered MATH 310 or above
