
Honors Interdisciplinary Studies Minor
Contact: Allison Fagan, Associate Dean
Email: faganae@jmu.edu
Phone: (540) 568-6170
Honors Interdisciplinary Studies Minor Website
Program Description
Students accepted into the Honors College pursue a minor in Honors Interdisciplinary Studies, with the option to complete a Capstone Experience. The requirements of the Honors Interdisciplinary Studies Minor are flexible, and are designed to provide students with a space to synthesize multiple avenues of interest. The mission of the James Madison University Honors College is to develop a diverse community of inquisitive and aspirational learners from all parts of campus through distinctive and challenging educational experiences. Our core values include independent, student-centered learning; interdisciplinary training; collaboration; and active and informed service and leadership.
The interdisciplinary space of the JMU Honors College creates a community of scholars in which students, faculty and staff from across the campus may engage in environments which encourage an exploration of ideas from multiple disciplines, viewpoints and perspectives.
Admissions
Students are admitted to the Honors College by application. All Honors College students pursue a minor in Honors Interdisciplinary Studies. Students are admitted based on the strength of their Honors application essay and grades from previous and current institution(s). Applicants typically have a cumulative unweighted GPA above 3.5 at all previous institutions or a 3.3 at JMU.
To remain in good standing, students must meet the following progression requirements:
- In their first two semesters in the Honors College, students must satisfactorily complete (a) HON 100 or HON 101 and (b) two additional Honors courses.
- After their first year in the Honors College, students must complete at least one Honors course in each academic year.
- After their first year in the Honors College, students must interact with Honors Advising at least once per academic year.
- Students must maintain a 3.0 GPA overall and a 3.0 GPA in Honors courses.
Students may choose to pursue Honors Scholar and distinction recognitions by completing a capstone pathway.
- Students pursuing Honors Scholar designations must declare their intent to complete the Honors Senior Portfolio Project or a departmental capstone (e.g. thesis) by the end of the second semester of junior year. Students completing departmental capstones must also submit a full capstone proposal by the end of the second semester of junior year.
Students that do not meet progression requirements are placed on Honors Alert. Students have one academic year to return to good standing. Students on alert must meet with an Honors Academic advisor each semester. If students do not meet with an Honors Academic Advisor as required, they will lose Honors College eligibility.
Students slated for removal from the Honors College for failure to meet progression standards may petition to remain in the Honors College if they see the program as still well-aligned with their academic goals. Petitions are reviewed and acted on by a committee revised September 2023 that includes Honors College Academic Advisors and the Associate Dean, with possibility of appeal to the Dean of the Honors College.
Honors College Academic Advisors will complete progression reviews for all Honors College students each June. Students will be notified of their standing and will receive information about appropriate resources to complete the minor.
Honors Interdisciplinary Studies Minor Requirements
All students admitted to the Honors College pursue a minor in Honors Interdisciplinary Studies. They may also elect to pursue an honors scholar designation. The honors scholar designation requires the completion of either the honors senior e-portfolio project or a departmental honors capstone. Students who complete a departmental honors capstone project will receive a graduation distinction in the major or minor of their capstone project.
Students must show progression in honors coursework and maintain a GPA of 3.0 in honors courses to remain in good standing in the college.
Students must declare their intended honors scholar pathway or request a waiver for the honors scholar requirements by the first semester of their junior year.
| Code | Title | Credits |
|---|---|---|
| Introduction to Honors | ||
| Choose one of the following: | 1 | |
| Honors First Year Seminar (for incoming first year students) | ||
| Honors Orientation Seminar (for transfer or current JMU students) | ||
| Subtotal | 1 | |
| Honors Courses | ||
| Choose 12 credit hours of Honors approved courses in General Education, the Honors College or academic unit of choice. 1 | 12 | |
| Subtotal | 12 | |
| Civic, Cultural or Global Engagement Course | ||
| Choose three credit hours from the list of civic, cultural or global engagement courses. | 3 | |
| Subtotal | 3 | |
| Research or Experiential Learning Course | ||
| Choose three credit hours from the list of Honors research or experiential learning courses. | 3 | |
| Subtotal | 3 | |
| Honors Scholar Designation | ||
| The Honors Scholar designation requires students to complete 25 credits, 19 of which come from the Honors Core. Students can earn the Honors Scholar designation by completing the Honors ePortfolio Project Pathway or the Departmental Honors Capstone Pathway. Students who wish to complete the minor without the Honors Scholar designation should contact an Honors College advisor for information on waiving the ePortfolio/capstone project requirement. | ||
| Choose one of the following: | 6 | |
| Senior ePortfolio Project | ||
| Completion of the following courses for a total of 3 credits and final completion of the project: | ||
| Introduction to Honors ePortfolio | ||
| Honors ePortfolio | ||
| Portfolio students must complete an additional 3 credits of Honors approved coursework. | ||
| Departmental Honors Capstone Project | ||
| Completion of a 499 Honors sequence or departmental approved courses for 6 hours of credit and presentation requirements 6 credit hours. Capstone requirements are defined by the academic unit in consultation with the Honors College. Students will work with their academic unit and their Honors Liaison to define the capstone. May be but is not limited to a thesis, project, or portfolio. Approval from the academic unit in which the capstone is completed is required. Capstone students will earn a graduation designation as an “Honors Scholar with Distinction in (Major or Minor)”. | ||
| Subtotal | 6 | |
| Total Credits | 25 | |
- 1
Some majors have specific courses that have been approved for the Honors Interdisciplinary Studies Minor; please contact an Honors Academic Advisor and your Honors Liaison with specific questions.
List of Civic, Cultural or Global Engagement Courses
| Code | Title | Credits |
|---|---|---|
| AAAD 200 | Introduction to African, African American and Diaspora Studies [C4GE] | 3 |
| AAAD 400 | Advanced Topics in African, African American and Diaspora Studies | 3 |
| ANTH 250 | Anthropology of the American Southwest | 3 |
| ANTH 265 | Peoples and Cultures of Latin America and the Caribbean | 3 |
| ANTH 280 | Peoples and Cultures of Sub-Saharan Africa | 3 |
| ANTH 295 | People and Cultures of East Asia | 3 |
| ANTH 303 | Andean Archaeology | 3 |
| ANTH 306 | Japanese Society and Culture | 3 |
| ANTH 364 | U.S./Latin American Borders | 3 |
| ARTH 210 | African Art and Culture in the Humanities | 3 |
| ARTH 424 | Arts of Ancient Egypt | 3 |
| ARTH 484 | Art of the Americas | 3 |
| BIO 230 | Biology, Gender and Society | 3 |
| CIV 300 | Civic Leadership: Theories and Practice | 3 |
| EDUC 310 | Teaching in a Diverse Society | 3 |
| ELED 310 | Diversity in Elementary Education | 3 |
| ENG 223 | Literature and Cultures | 3 |
| ENG 239 | Studies in World Literature [C2L] (“Literatures of Global English” or ”African Oral Literature” topics only) | 3 |
| ENG 260 | Survey of African American Literature [C2L] | 3 |
| ENG 360 | Introduction to Ethnic American Literature | 3 |
| ENG 361 | African American Fiction | 3 |
| ENG 362 | African American Poetry | 3 |
| ENG 367 | Latinx Literature | 3 |
| ENG 368 | Women's Literature | 3 |
| ENG 369 | Feminist Literary Theory | 3 |
| ENG 370 | Queer Literature | 3 |
| ENG 374 | Contemporary Global Anglophone Literature (Alternative Modernities) | 3 |
| ENG 408 | Advanced Studies in African American Literature | 3 |
| ENG 423 | Advanced Studies in Gender and Sexuality in Literature (Gender, Sexuality and Ubuntu in African Literature) | 3 |
| ENG 433 | Advanced Studies in Arabic Literature | 3 |
| FAM 347 | Issues Affecting LGBTQIAP+ Individuals and Their Families | 3 |
| FAM 362 | Social Work with Immigrants and Refugees | 3 |
| GEOG 334 | Geography of East and Southeast Asia | 3 |
| GEOG 337 | Geography of Latin America | 3 |
| GEOG 380 | Cultural Geography | 3 |
| HIST 263 | Africa | 3 |
| HIST 302 | Plazas, Protests and Processions: An Urban History of the Americas | 3 |
| HIST 307 | The Trans-Atlantic Slave Trade | 3 |
| HIST 321 | Gender and Sexuality in Modern Europe | 3 |
| HIST 322 | Jim Crow South | 3 |
| HIST 353 | The Global Middle East | 3 |
| HIST 372 | Modern Afghanistan | 3 |
| HIST 378 | China in the Modern World | 3 |
| HIST 449 | Women and Fascism | 3 |
| HIST 459 | Gender and Popular Culture | 3 |
| HRD 123 | Developing Multicultural Competency for Effective Facilitation | 3 |
| HUM 252 | Global Cultures [C2HQC] (Latin American Cultures) | 3 |
| IB 200 | Introduction to International Business | 3 |
| IDLS 384 | Knowledge, Power and Inequality | 3 |
| IDLS 385 | The Unfinished Journey of People of Color in the U.S. | 3 |
| LAXC 252 | Introduction to Latin American, Latinx and Caribbean Studies [C2HQC] | 3 |
| PHIL 323 | Comparative Ethics East and West | 3 |
| PHIL 360 | Philosophy of Race | 3 |
| POSC 200 | Global Politics [C4GE] | 3 |
| POSC 326 | Civil Rights | 3 |
| POSC 344 | Politics of the European Union | 3 |
| POSC 345 | Politics of Western Europe | 3 |
| POSC 346 | Politics of Central and Eastern Europe | 3 |
| POSC 350 | Latin American Politics | 3 |
| POSC 353 | African Politics | 3 |
| POSC 354 | Politics of the Middle East | 3 |
| POSC 355 | East Asian Politics | 3 |
| POSC 356 | Politics of China | 3 |
| POSC 371 | Topics in Comparative Politics | 3 |
| POSC 377 | Global Black Feminist Politics: On Power, Resistance and Transformation | 3 |
| POSC 383 | Women and Politics in Comparative Perspective | 3 |
| POSC 393 | Human Security | 3 |
| QUST 200 | Introduction to LGBTQ+ and Queer Studies | 3 |
| QUST 300 | Special Topics in LGBTQ+ / Queer Studies | 3 |
| REL 216 | (Re)thinking Order and Chaos: An Introduction to Hinduism | 3 |
| REL 220 | Introduction to Judaism | 3 |
| REL 240 | Introduction to Christianity | 3 |
| REL 250 | Introduction to Islam | 3 |
| REL 288 | Introduction to Buddhism | 3 |
| REL 306 | Gender and Sexuality in Islam | 3 |
| REL 307 | Knowledge, Identity and Power in Islamic Societies | 3 |
| REL 314 | Hope or Terror? Gandhi and the Other 9/11 | 3 |
| REL 336 | African American Religion | 3 |
| REL 348 | Christianity in Global Context | 3 |
| REL 371 | Religion and Disability | 3 |
| REL 373 | Race and Religion | 3 |
| REL 383 | The Global Refugee Crisis and Religion | 3 |
| REL 388 | Tibetan Buddhism | 3 |
| REL 440 | Religion and American Culture | 3 |
| REL 450 | Religion and Society | 3 |
| REL 488 | Buddhism in the Modern World | 3 |
| SCOM 248 | Intercultural Communication | 3 |
| SCOM 347 | Communication, Diversity and Popular Culture | 3 |
| SCOM 348 | Communication and Gender | 3 |
| SOCI 318 | Sociology of Immigration | 3 |
| SOCI 322 | Sociology of Religion | 3 |
| SOCI 336 | Race and Ethnicity | 3 |
| SOCI 337 | Sociology of Gender | 3 |
| SOCI 347 | Queer Theories of Gender and Inequality | 3 |
| SOCI 354 | Social Inequality | 3 |
| SOCI 363 | Sociology of Culture | 3 |
| SOWK 288 | Human Rights and Social Progress | 3 |
| SOWK 347 | Issues Affecting LGBTQIAP+ Individuals and Their Families | 3 |
| SOWK 362 | Social Work with Immigrants and Refugees | 3 |
| STAD 322 | Equity, Inclusion and Access in Education and Performance | 3 |
| WGSS 200 | Introduction to Women's, Gender and Sexuality Studies [C5SD] | 3 |
| WGSS 300 | Special Topics in Women's, Gender and Sexuality Studies (African American Women in/and the Media) | 3 |
List of Honors Research and Experiential Learning Courses
| Code | Title | Credits |
|---|---|---|
| AAAD 401 | Internship in African, African American and Diaspora Studies | 1-6 |
| AAAD 489 | African, African American and Diaspora Studies Senior Research Experience | 1 |
| ANTH 391 | Study Abroad | 1-6 |
| ANTH 485 | Anthropology Course Assistantship | 1-6 |
| ANTH 490 | Special Studies in Anthropology | 1-3 |
| ARCD 300 | Architect Design Studio III | 6 |
| ARCD 302 | Architect Design Studio IV | 6 |
| ARCD 390 | Independent Studies in Architectural Design | 1-3 |
| ARCD 490 | Independent Studies in Architectural Design | 1-3 |
| ARCD 392 | Topics in Architectural Design | 3 |
| ARCD 400 | Architect Design Studio V | 6 |
| ARCD 402 | Architect Design Studio VI | 6 |
| ARCD 491 | Studio Assistant | 1-3 |
| ARED 480 | Student Teaching | 8 |
| ARED 490 | Field Experiences in Art Education | 1-3 |
| ART 210 | Figure Drawing | 3 |
| ART 320 | Molds and Casting: Ceramics | 3 |
| ART 322 | Surface Development: Ceramics | 3 |
| ART 330 | Intermediate Fiber Processes | 3 |
| ART 352 | Intermediate Painting | 3 |
| ART 360 | Digital Photography | 3 |
| ART 362 | Experimental Black and White Photography | 3 |
| ART 364 | Large Format Photography | 3 |
| ART 376 | Intermediate Book Arts: Concept, Content, Form | 3 |
| ART 380 | Conceptual Practice: Sculpture | 3 |
| ART 392 | Topics in Art | 3 |
| ART 420 | Advanced Ceramics | 1-3 |
| ART 440 | Advanced Metals | 1-3 |
| ART 452 | Advanced Painting | 1-3 |
| ART 464 | The Photograph/Video as Document | 3 |
| ART 468 | Screen-Based Photography/Video | 3 |
| ART 469 | Portfolio Development: Photography | 1-3 |
| ART 470 | Advanced Printmaking | 1-3 |
| ART 480 | Expanded Field: Sculpture | 1-3 |
| ART 490 | Independent Study in Art | 1-3 |
| ART 491 | Studio Assistant | 1-3 |
| ART 492 | Topics in Art | 3 |
| ART 496 | Internship in Art | 1-8 |
| ARTH 495 | Internship in Art History | 1-3 |
| BIO 370 | Human and Animal Physiology | 4 |
| BIO 427 | Topics in Biology with Laboratory | 1-4 |
| BIO 430 | Ornithology: Research and Current Advances | 4 |
| BIO 448 | Developmental Neurobiology | 3 |
| BIO 455 | Plant Physiology | 4 |
| BIO 484 | Aquatic Microbiology | 3 |
| BIO 493 | Pre-Veterinary Student Internship | 2 |
| BIO 494 | Internship in Biology | 1-2 |
| CHEM 351 | Analytical Chemistry | 4 |
| CHEM 352 | Instrumental Analysis | 3 |
| CHEM 354 | Environmental Chemistry Field Camp | 3 |
| CHEM 485 & 485L | Science of the Small and Science of the Small Laboratory | 4 |
| ELED 321 | Practicum with a Focus on Learners and Learning | 1-3 |
| ELED 322 | Practicum with a Focus on Curriculum Integration and Guiding Behavior | 1-3 |
| ELED 490 | Special Studies in Elementary Education | 1-3 |
| ENG 359 | Studies in African American Literature | 3 |
| ENG 360 | Introduction to Ethnic American Literature | 3 |
| ENG 371 | Literature and the Environment | 3 |
| ENG 385 | Special Topics in Film Study | 3 |
| ENG 390 | The Environmental Imagination | 3 |
| ENG 415 | Advanced Studies in Textuality and the History of the Book | 3 |
| ENGR 440 | Mechatronics | 3 |
| ENGR 471 | Water in Africa | 3 |
| ENGR 472 | Environmental Engineering | 3 |
| ENGR 481 | Principles of Process Engineering | 3 |
| ENGR 478 | Water Resources Engineering | 3 |
| ENGR 490 | Advanced Projects in Engineering | 1-4 |
| ENGR 498 | Advanced Topics in Engineering | 3 |
| ENVT 301 | Internship in Environmental Humanities | 3 |
| EXED 376 | Initial Practicum for Special Education PreProfessional Preparation | 1 |
| EXED 476 | Practicum in Literacy and Assessment | 2 |
| EXED 478 | Supervised Practice in Special Education Methods | 2 |
| EXED 480 | Student Teaching in Special Education | 4 |
| EXED 486 | Supervised Clinical Practice with Planning and Methods in Special Education | 2 |
| GEOG 490 | Senior Research or Field Practicum | 3 |
| GEOG 491 | International Studies | 1-3 |
| GEOG 497 | Independent Study | 3 |
| GRPH 300 | Illustration | 3 |
| GRPH 306 | Typography II | 3 |
| GRPH 312 | Web Design | 3 |
| GRPH 313 | Interactive Media | 3 |
| GRPH 376 | Intermediate Book Arts: Concept, Content, Form | 3 |
| GRPH 390 | Independent Study in Graphic Design | 1-3 |
| GRPH 392 | Topics in Graphic Design | 3 |
| GRPH 406 | Advanced Typography | 3 |
| GRPH 408 | Brand Identity | 3 |
| GRPH 410 | Graphic Design Portfolio | 3 |
| GRPH 496 | Internship in Graphic Design | 1-6 |
| HIST 340 | Internship in History | 3 |
| HIST 360 | Research Apprenticeship in History | 3 |
| HIST 391 | Travel Studies Seminar | 3 |
| HIST 390 | Special Studies in History | 3 |
| HM 252 | Culinary Arts and Menu Management | 3 |
| HM 444 | Supervisory Hospitality Internship | 3 |
| HM 419 | Napa and Sonoma Wine and Culture | 3 |
| HM 490 | Special Studies in Hospitality and Tourism Management | 1-3 |
| HON 496 | Internship | 1-6 |
| HRD 380 | Performance and Task Analysis in Human Resource Development | 3 |
| HRD 400 | Human Resource Development Internship | 3 |
| HRD 485 | Development of Materials and Programs | 3 |
| HTH 408 | Health Research Methods | 3 |
| IB 494 | International Business Internship | 3 |
| IDLS 395 | Topics in IDLS | 1-6 |
| IDLS 486 | Internship and Field Experience | 1-6 |
| IDLS 490 | Independent Study in Liberal Studies | 3 |
| IECE 301 | Initial Field Experience in Inclusive Early Childhood Education | 1 |
| IECE 321 | Initial Field Experience in IECE Part 1 | 1 |
| IECE 423 | Intermediate Practicum II | 2 |
| IECE 461 | Advanced Field Experience in IECE Part 1 | 3 |
| INDU 300 | Product Design | 6 |
| INDU 302 | Transportation Studio | 6 |
| INDU 210 | Making Is Thinking | 3 |
| INDU 390 | Independent Studies in Industrial Design | 1-3 |
| INDU 404 | Industrial Design Advanced Special Topics Studio | 6 |
| INDU 490 | Independent Studies in Industrial Design | 1-3 |
| INDU 491 | Studio Assistant | 1-3 |
| INDU 492 | Topics in Industrial Design | 3-6 |
| IS 300 | Sponsored Learning | 1-6 |
| IS 498 | Individualized Study Project | 3-6 |
| ISAT 320 | Fundamentals of Environmental Science and Technology I | 4 |
| ISAT 330 | Sustainable Manufacturing Systems | 3 |
| ISAT 423 | Environmental Remediation | 3 |
| ISAT 491 | Senior Capstone Project I | 1 |
| ISAT 492 | Senior Capstone Project II | 2 |
| ISAT 493 | Senior Capstone Project III | 2 |
| JUST 350 | Justice and Globalization | 3 |
| JUST 399 | Justice Research Methods | 4 |
| JUST 401 | Internship in Justice Studies | 3 |
| JUST 404 | Practicum in Community-Based Research | 3 |
| JUST 405 | Research Assistantship in Justice Studies | 1-3 |
| MKTG 494 | Marketing Internship | 3-6 |
| MIED 211 | Literacy Field Experience in Middle Grades Education | 3 |
| MSCI 315 | Advanced Leadership Laboratory I | 3 |
| MSCI 415 | Senior Leadership Laboratory I | 3 |
| MSCI 480 | Internship in Advanced Military Leadership | 6 |
| MSCI 490 | Special Studies in Military Science | 1-3 |
| NPS 400 | Internship/Practicum in Nonprofit Studies | 4-6 |
| NSG 351 | Health Assessment | 3 |
| NSG 352 | Clinical Applications and Reasoning in Nursing Care I | 4 |
| NSG 356 | Clinical Applications and Reasoning in Nursing Care II | 4 |
| NSG 360 | HHS in Costa Rica: Interprofessional Perspective | 2-4 |
| NSG 452 | Clinical Applications and Reasoning in Nursing Care III | 4 |
| NSG 456 | Capstone | 4 |
| NUTR 340 | The Science and Culture of Food | 3 |
| NUTR 363 | Quantity Food Production | 4 |
| NUTR 446 | Experimental Foods | 3 |
| NUTR 490 | Field Experience in Dietetics | 3 |
| PHIL 495 | Philosophy Course Assistantship | 1-6 |
| POSC 493 | Political Communication Internship | 4 |
| POSC 495 | Internship in Political Science | 4 |
| POSC 498 | Research in Political Science | 1 |
| PPA 496 | Internship in Public Management | 4 |
| PSYC 495 | Field Placement in Psychology | 4 |
| REL 493 | Religion Course Assistantship | 3 |
| REL 495 | Internship | 1-3 |
| SCOM 301 | Feminist Blogging: Writing for Shout Out! JMU | 3 |
| SCOM 318 | Practicum in Communication Studies | 1-6 |
| SCOM 390 | Directed Projects | 2-3 |
| SCOM 490 | Special Studies in Communication Studies | 1-3 |
| SCOM 495 | Internship in Communication Studies 2 | 3-6 |
| SMAD 390 | Directed Projects | 2 |
| SMAD 403 | Documentary Production | 3 |
| SMAD 404 | Advanced Interactive Design | 3 |
| SMAD 405 | Producing and Directing | 3 |
| SMAD 408 | Converged Media Lab | 3 |
| SMAD 421 | Feature Magazine Production | 3 |
| SMAD 409 | Electronic News Producing and Editing | 3 |
| SMAD 422 | Multimedia Journalism | 3 |
| SMAD 443 | Creative Advertising Campaigns | 3 |
| SMAD 495 | Internship in Media Arts and Design | 1-4 |
| SMAD 497 | Advanced Projects in Media Arts and Design | 3 |
| SOCI 391 | Study Abroad | 1-6 |
| SOCI 485 | Sociology Course Assistantship | 1-3 |
| SOCI 490 | Independent Study in Sociology | 1-3 |
| SOCI 492 | Internship in Sociology | 1-3 |
| SOWK 481 | Social Work Field Practicum I | 6 |
| SOWK 482 | Social Work Field Practicum II | 6 |
| SPAN 490 | Independent Study in Spanish | 3 |
| SRM 482 | Internship in Sport and Recreation Management | 6 |
| SRM 490 | Special Studies in Sport and Recreation Management | 1-3 |
| TESL 381 | Practicum in TESOL Instruction | 3 |
| TESL 385 | Practicum in TESOL | 1-3 |
| TESL 480 | Student Teaching/Internship | 5 |
| WGSS 301 | Feminist Blogging: Writing for Shout Out! JMU | 3 |
| WGSS 492 | Internship in Women's, Gender and Sexuality Studies | 1-3 |
Department-Approved Honors for Non-Minor Students
Current JMU students who are not in the Honors Interdisciplinary Studies minor may pursue independent scholarship or creative activity leading to the completion of a Departmental Honors Capstone Project in their major or minor. These students must declare their interest in completing departmental honors and must obtain Honors College permission and submit the final project to the Honors College.
Upon approval of the major or minor academic unit and the Honors College a graduation designation with distinction in the major or minor is awarded to students completing this project with a grade of “B” or better.
Departmental Honors Capstone for Non-Minor Students
- Completion of a 499 Honors sequence or departmental approved courses for 6 hours of credit and presentation requirements 6 Credit Hours.
- Capstone requirements are defined by the academic unit in consultation with the Honors College Students will work with their academic unit and their Honors Liaison to define the capstone. May be but is not limited to a thesis, project, or portfolio.
- Approval from the academic unit in which the capstone is completed is required.
- Capstone students will earn a graduation designation as “With Distinction in (Major or Minor).”
