
Global Supply Chain Management Minor
Coordinator: Mert Tokman
Email: tokmanmx@jmu.edu
Phone: (540) 568-3020
Coordinator: Rebecca Simmons
Email: simmo2ra@jmu.edu
Phone: (540) 568-2788
Global Supply Chain Management Minor Website
Program Description
The global supply chain management minor is designed to provide a broad overview of the supply chain management and logistics functions in a global context. The minor is open to COB, ISAT and ENGR majors.
Application and Admission Information
Application deadlines for the global supply chain management minor are October 15th for the fall and March 15th for the spring. Admission is competitve and limited to a maximum of 30-35 students per academic year. Admission is based on performance in the prerequisite course, which requires a minimum grade of "C+", and an essay in application to the minor. More information can be found on the minor's website.
Minor Requirements
The minor is comprised of two core courses (MGT 461 and MKTG 462) and four electives that can be chosen from available classes in marketing, management, international business, integrated sciences and engineering.
Prerequisite
Admission to the minor requires a minimum grade of "C+" in one of the following courses:
| Code | Title | Credits |
|---|---|---|
| COB 300C | Integrative Business: Operations (For COB Majors) | 3 |
| ISAT 211 | Issues in Modern Production Systems (For CISE Major) | 3 |
Program Requirements
| Code | Title | Credits |
|---|---|---|
| Core Courses | ||
| (On campus or Study Abroad) | ||
| MGT 461 | Introduction to Supply Chain Management | 3 |
| MKTG 462 | International Logistics | 3 |
| Subtotal | 6 | |
| Electives | ||
| Choose 12 credits according to chosen major. See below for details. | 12 | |
Marketing Majors | ||
Management Majors | ||
International Business and other COB Majors | ||
Integrated Science and Technology Majors | ||
Engineering Majors | ||
| Subtotal | 12 | |
| Total Credits | 18 | |
Electives
Marketing Majors
| Code | Title | Credits |
|---|---|---|
| Choose two of the following: | 6 | |
| Business-to-Business (B2B) Marketing | ||
| Global Marketing | ||
| Marketing Internship | ||
| Choose two of the following: | 6 | |
| Introduction to Geographic Information Science and Cartography | ||
| Globalization and Development | ||
| Industrial Environmental Management | ||
| Environmental Information Systems | ||
| Industrial Hygiene | ||
| Industrial Ecology | ||
| Materials and Manufacturing Processes | ||
| Advanced Manufacturing Processes and Systems | ||
| Foundations of Lean and Six Sigma | ||
| Industrial Informatics | ||
| Lean Six Sigma Applications | ||
| Technological Innovation and Sustainable Design | ||
| Total Credits | 12 | |
Management Majors
| Code | Title | Credits |
|---|---|---|
| MGT 325 | Project Management | 3 |
| MGT 340 | International Management | 3 |
| Choose two of the following: | 6 | |
| Introduction to Geographic Information Science and Cartography | ||
| Globalization and Development | ||
| Industrial Environmental Management | ||
| Environmental Information Systems | ||
| Industrial Hygiene | ||
| Industrial Ecology | ||
| Materials and Manufacturing Processes | ||
| Advanced Manufacturing Processes and Systems | ||
| Foundations of Lean and Six Sigma | ||
| Industrial Informatics | ||
| Lean Six Sigma Applications | ||
| Technological Innovation and Sustainable Design | ||
| Total Credits | 12 | |
International Business and other COB Majors
| Code | Title | Credits |
|---|---|---|
| Choose two of the following: | 6 | |
| International Business Internship | ||
| International Management | ||
| Global Marketing | ||
| Choose two of the following: | 6 | |
| Introduction to Geographic Information Science and Cartography | ||
| Globalization and Development | ||
| Industrial Environmental Management | ||
| Environmental Information Systems | ||
| Industrial Hygiene | ||
| Industrial Ecology | ||
| Materials and Manufacturing Processes | ||
| Advanced Manufacturing Processes and Systems | ||
| Foundations of Lean and Six Sigma | ||
| Industrial Informatics | ||
| Lean Six Sigma Applications | ||
| Technological Innovation and Sustainable Design | ||
| Total Credits | 12 | |
Integrated Science and Technology Majors
| Code | Title | Credits |
|---|---|---|
| ISAT 330 | Sustainable Manufacturing Systems | 3 |
| ISAT 331 | Cyber-Physical Industry | 3 |
| Choose two of the following: | 6 | |
| Introduction to Geographic Information Science and Cartography | ||
| Globalization and Development | ||
| Machine Learning and Data Science 1 | ||
or ISAT 344 | Applied Artificial Intelligence | |
| Industrial Environmental Management | ||
| Environmental Information Systems | ||
| Industrial Hygiene | ||
| Industrial Ecology | ||
| Materials and Manufacturing Processes | ||
| Advanced Manufacturing Processes and Systems | ||
| Materials Selection in Product Design | ||
| Foundations of Lean and Six Sigma | ||
| Industrial Informatics | ||
| Lean Six Sigma Applications | ||
| Technological Innovation and Sustainable Design | ||
| Total Credits | 12 | |
- 1
Integrated Science and Technology students may receive credit for either ISAT 341 or ISAT 344, but not both
Engineering Majors
| Code | Title | Credits |
|---|---|---|
| ENGR 426 | Product Development and Entrepreneurial Engineering | 3 |
| ENGR 226 | Engineering Project Management | 3 |
| Choose two of the following: | 6 | |
| Principles of Sustainable Engineering | ||
| Introduction to Geographic Information Science and Cartography | ||
| Globalization and Development | ||
| Sustainable Manufacturing Systems 1 | ||
or ISAT 331 | Cyber-Physical Industry | |
| Machine Learning and Data Science 2 | ||
or ISAT 344 | Applied Artificial Intelligence | |
| Industrial Environmental Management | ||
| Environmental Information Systems | ||
| Industrial Hygiene | ||
| Industrial Ecology | ||
| Materials and Manufacturing Processes | ||
| Advanced Manufacturing Processes and Systems | ||
| Materials Selection in Product Design | ||
| Foundations of Lean and Six Sigma | ||
| Industrial Informatics | ||
| Lean Six Sigma Applications | ||
| Technological Innovation and Sustainable Design | ||
| Total Credits | 12 | |
