
Geology, Environmental Earth Science Major, B.S.
Program Description
The B.S. degree in Geology with the Environmental Earth Science major prepares students for environmental Earth Science careers in government and the private sector by providing knowledge and skills to perform surveys, understand regulations, identify and assess environmental impacts, and develop mitigation plans. The major is the recommended pathway for Earth science teacher licensure in Virginia.
Students may not major in both Geology and Environmental Earth Science.
Degree Requirements
| Degree Requirements | Credit Hours |
|---|---|
| General Education1 | 41 |
| Quantitative requirement (in addition to General Education courses)2 | 3 |
| Scientific Literacy requirement (in addition to General Education courses)2 | 3-4 |
| Major Requirements | 75-85 |
| University Electives | 4-14 |
| Total | 120 |
- 1
The General Education program contains a set of requirements each student must fulfill. Some of these courses may double count with major requirements.
- 2
Consult the list of courses satisfying Bachelor of Science degree requirements on the Registrar’s website.
Major Requirements
| Code | Title | Credits |
|---|---|---|
| Core Courses | ||
| GEOL 230 | Evolution of Earth (3, 2) | 4 |
| GEOL 291 | Writing and Communicating in the Geosciences | 1 |
| GEOL 377 | Earth Surface Processes (2, 2) | 3 |
| GEOL 497 | Work-Based Learning Experiences in Geology and Environmental Science | 2 |
| Subtotal | 10 | |
| Required Courses | ||
| GEOL 102 | Environment: Earth [C3NS] | 3 |
| or GEOL 110 | Physical Geology [C3NS] | |
| or GEOL 115 | Earth Systems and Climate Change [C3NS] | |
| or GEOL 210 | Applied Physical Geology [C3NS] | |
| GEOL 110L | Physical Geology Laboratory [C3L] | 1 |
| or GEOL 115L | Earth Systems and Climate Change Lab [C3L] | |
| GEOL 167 | History and Philosophy of the Geosciences | 3 |
| GEOL 211 | Introduction to Oceanography [C3NS] | 3 |
| GEOL 320 | Meteorology | 3 |
| GEOL 330 | Sedimentology, Stratigraphy and Paleoclimatology 1 | 4 |
| or GEOL 365 | Structural Geology, Tectonics and Climate | |
| GEOL 367 | Genesis of Solid Earth Materials (3, 2) | 4 |
| GEOL 477 | Contemporary Issues in the Geosciences | 4 |
| Subtotal | 25 | |
| Major Upper-Level Electives or Related Minor | ||
| Students must select one of the following options to complete this requirement: | 18-25 | |
Climate Science Minor | ||
Environmental Science Minor | ||
18 credit hours of 300- or 400-level BIO, CHEM, GEOL or ENVT courses chosen in consultation with their advisor. | ||
| Subtotal | 18-25 | |
| Cognate Courses | ||
| BIO 140 & 140L | Foundations of Biology I [C3NS] and Foundations of Biology I Laboratory [C3L] | 4 |
| or BIO/GEOL 350 | Paleobiology | |
| CHEM 131 & 131L | General Chemistry I [C3PP] and General Chemistry Laboratory [C3L] | 4 |
| PHYS 140 & 140L | College Physics I [C3PP] and General Physics Laboratory I [C3L] | 4 |
| CHEM 132 & 132L | General Chemistry II and General Chemistry Laboratory | 4 |
| or PHYS 150 & 150L | College Physics II and General Physics Laboratory II | |
| MATH 205 | Applied Calculus [C3QR] | 3-6 |
| or MATH 235 | Calculus I [C3QR] | |
| or MATH 231 & MATH 232 | Calculus with Functions I [C3QR] and Calculus with Functions II | |
| MATH 220 | Elementary Statistics [C3QR] | 3 |
| or MATH 229 | Introduction to Applied Statistics Using R [C3QR] | |
| Subtotal | 22-25 | |
| Total Credits | 75-85 | |
- 1
SEED minors must complete GEOL 365.
Recommended Schedule for Majors
| First Year | ||
|---|---|---|
| Fall Semester | Credits | |
| CHEM 131 & 131L |
General Chemistry I [C3PP] and General Chemistry Laboratory [C3L] |
4 |
| GEOL 110 & 110L |
Physical Geology [C3NS] and Physical Geology Laboratory [C3L] |
4 |
| GEOL 167 | History and Philosophy of the Geosciences | 3 |
| General Education | 3 | |
| Credits | 14 | |
| Spring Semester | ||
| GEOL 230 | Evolution of Earth (3, 2) | 4 |
| MATH 205 | Applied Calculus [C3QR] | 3 |
| General Education | 9 | |
| Credits | 16 | |
| Second Year | ||
| Fall Semester | ||
| GEOL 211 | Introduction to Oceanography [C3NS] | 3 |
| GEOL 367 | Genesis of Solid Earth Materials (3, 2) | 4 |
| MATH 220 | Elementary Statistics [C3QR] | 3 |
| PHYS 140 & 140L |
College Physics I [C3PP] and General Physics Laboratory I [C3L] |
4 |
| General Education | 3 | |
| Credits | 17 | |
| Spring Semester | ||
| GEOL 320 | Meteorology | 3 |
| GEOL 377 | Earth Surface Processes (2, 2) | 3 |
| General Education | 4 | |
| Required minor courses | 3 | |
| Credits | 13 | |
| Third Year | ||
| Fall Semester | ||
| BIO 350 | Paleobiology | 4 |
| Required minor courses | 10 | |
| Credits | 14 | |
| Spring Semester | ||
| GEOL 291 | Writing and Communicating in the Geosciences | 1 |
| GEOL 365 | Structural Geology, Tectonics and Climate | 4 |
| General Education | 8 | |
| Required minor courses or university electives | 3 | |
| Credits | 16 | |
| Fourth Year | ||
| Fall Semester | ||
| GEOL 497 | Work-Based Learning Experiences in Geology and Environmental Science | 1 |
| Required minor courses or university electives | 14 | |
| Credits | 15 | |
| Spring Semester | ||
| GEOL 477 | Contemporary Issues in the Geosciences | 4 |
| GEOL 497 | Work-Based Learning Experiences in Geology and Environmental Science | 1 |
| Required minor courses or university electives | 10 | |
| Credits | 15 | |
| Total Credits | 120 | |
